Race Points (best 3 of 5)
Advanced
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5
1 DANIMAL_FPV 0 [4,1,0,0,...] 58.411 0 : 6/2:00.491 0 : 7/2:16.350 0 : 7/2:07.510 0 : 7/2:10.680 0 : 7/1:49.110
2 STYXENSTONES 0 [3,2,0,0,...] 1:23.490 0 : 5/2:19.510 0 : 5/2:15.560 0 : 3/1:19.960 0 : 6/2:20.300 0 : 5/2:17.640
3 SINGLECORE 0 [2,3,0,0,...] 1:36.309 0 : 4/2:14.640 0 : 5/2:20.360 0 : 5/2:24.970 0 : 6/2:30.560 0 : 5/2:16.680
4 TORYS 0 [2,1,2,0,...] 2:17.790 0 : 3/1:59.602 0 : 2/1:36.220 0 : 4/2:47.780 0 : 4/2:33.130 0 : 4/1:48.470
5 TEDD 0 [2,1,0,2,...] 2:07.300 0 : 0/0.000 0 : 4/2:35.060 0 : 4/2:31.800 0 : 4/2:33.640 0 : 2/57.487
6 DAVISD 0 [1,1,1,2,...] 1:00.520 0 : 7/2:23.250 0 : 6/1:55.568 0 : 0/0.000 0 : 0/0.000 0 : 3/1:02.480
7 BLUEOVERBROWN 0 [1,0,2,1,...] 1:45.770 0 : 1/40.960 0 : 0/0.000 0 : 1/38.920 0 : 4/1:42.900 0 : 1/1:17.885
8 NAVIHAWK 0 [0,3,1,1,...] N/A 0 : 4/1:39.500 0 : 4/1:34.910 0 : 6/2:20.210 0 : 5/1:31.440 0 : 6/2:23.671
8 SAIYAN-R 0 [0,3,1,1,...] N/A 0 : 2/1:44.600 0 : 3/2:04.420 0 : 3/1:54.440 0 : 4/2:25.860 0 : 0/0.000
10 LETSFLYRC 0 [0,0,4,1,...] 1:30.600 0 : 4/2:30.870 0 : 5/2:24.420 0 : 3/1:29.130 0 : 5/2:27.420 0 : 5/2:24.890
11 GREG 0 [0,0,2,2,...] N/A 0 : 4/1:58.570 0 : 5/2:08.590 0 : 1/25.512 0 : 0/0.000 0 : 0/0.000
12 JEFTE 0 [0,0,1,2,...] N/A 0 : 0/0.000 0 : 4/2:22.129 0 : 0/0.000 0 : 2/47.010 0 : 3/1:47.140
13 FIREPOWER 0 [0,0,1,1,...] 2:48.590 0 : 2/1:13.460 0 : 4/1:51.360 0 : 3/1:28.280 0 : 3/1:06.000 0 : 0/0.000
14 MR_OAS 0 [0,0,0,4,...] 2:26.340 0 : 0/0.000 0 : 0/0.000 0 : 3/2:11.260 0 : 2/44.270 0 : 0/0.000
15 CODERTONYB 0 [0,0,0,3,...] N/A 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
16 FLYNBRYAN 0 [0,0,0,2,...] N/A 0 : 3/2:11.440 0 : 2/1:12.249 0 : 1/36.610 0 : 5/2:40.010 0 : 0/0.000
17 ACELUV420 0 [0,0,0,1,...] 1:50.050 0 : 2/1:04.170 0 : 4/2:30.150 0 : 1/38.920 0 : 1/4.590 0 : 2/1:10.930
close X