Race Points (best 3 of 3)
Advanced
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 DAVISD 22 [3,0,0,0] 56.260 8 : 8/2:19.160 7 : 7/2:07.820 7 : 7/2:09.390
2 GOFASTERWILL 18 [1,2,0,0] 1:05.400 6 : 6/2:20.650 6 : 6/2:20.590 6 : 6/2:18.010
3 BEAR_FPV 16 [2,0,0,1] 40.651 6 : 6/2:03.360 2 : 2/37.690 8 : 8/1:54.810
4 BOAGIE 13 [2,0,1,0] 50.050 0 : 0/0.000 7 : 7/2:02.920 6 : 6/1:41.070
5 FRANKTHETANK 13 [1,2,0,0] 1:45.240 4 : 4/2:05.370 4 : 4/2:03.180 5 : 5/2:03.500
6 EJFPV 12 [0,0,2,1] 1:43.310 4 : 4/2:12.260 3 : 3/1:31.420 5 : 5/2:19.430
7 JCTORRES 11 [2,0,0,1] 1:01.330 5 : 5/1:59.150 5 : 5/1:48.230 1 : 1/32.330
8 PAPO 11 [1,1,0,1] N/A 0 : 0/0.000 5 : 5/1:59.190 6 : 6/2:21.150
9 FIREPOWER 11 [0,2,1,0] 1:33.200 4 : 4/2:20.450 3 : 3/1:29.600 4 : 4/1:46.800
10 SINGLECORE 10 [1,1,1,0] 1:34.970 5 : 5/2:31.100 5 : 5/2:57.460 0 : 0/0.000
11 BEATERFUSE 9 [0,1,1,1] 1:04.080 4 : 4/59.710 4 : 4/1:25.940 1 : 1/23.300
12 PANA 7 [1,1,1,0] N/A 1 : 1/24.080 5 : 5/1:57.680 1 : 1/21.700
13 BOOBOO 7 [1,0,2,0] 1:03.990 6 : 6/2:01.930 1 : 1/22.590 0 : 0/0.000
14 LETSFLYRC 6 [0,0,3,0] 1:15.409 4 : 4/2:25.789 1 : 1/34.620 1 : 1/17.310
15 XLR8 5 [0,2,1,0] 1:13.260 3 : 3/2:33.940 0 : 0/0.000 2 : 2/33.740
16 CORELLA 5 [0,1,2,0] N/A 0 : 0/0.000 4 : 4/2:07.130 1 : 1/34.440
17 BEARDMACHINE 4 [0,1,1,1] N/A 4 : 4/2:18.810 0 : 0/0.000 0 : 0/0.000
18 MR_OAS 2 [0,1,0,2] 1:42.120 0 : 0/0.000 0 : 0/0.000 2 : 2/1:18.620
19 V-FPV 0 [0,0,2,1] N/A 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
close X