Race Points (best 3 of 3)
Advanced
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 BIGRUSS 26 [2,1,0,0,...] N/A 8 : 8/2:05.740 9 : 9/2:16.970 9 : 9/2:09.030
2 DAVISD 24 [3,0,0,0,...] 46.650 8 : 8/2:11.860 8 : 8/1:44.800 8 : 8/2:01.590
3 BOAGIE 20 [1,1,1,0,...] 1:03.420 2 : 2/31.911 9 : 9/2:12.260 9 : 9/2:12.400
4 LETSFLYRC 16 [2,1,0,0,...] 34.400 6 : 6/2:14.660 5 : 5/1:50.390 5 : 5/1:58.210
5 TEDD 14 [1,2,0,0,...] N/A 4 : 4/1:02.250 5 : 5/1:59.110 5 : 5/1:56.120
6 SINGLECORE 14 [1,0,1,1,...] 1:14.170 3 : 3/1:14.110 5 : 5/2:04.550 6 : 6/2:13.060
7 DONTBREAK 13 [2,1,0,0,...] N/A 6 : 6/2:01.210 7 : 7/2:13.580 0 : 0/0.000
8 BEATERFUSE 11 [0,1,1,1,...] 56.170 6 : 6/1:59.320 0 : 0/0.000 5 : 5/1:51.070
9 MR_OAS 10 [0,2,1,0,...] 1:33.440 5 : 5/1:46.340 0 : 0/0.000 5 : 5/2:18.291
10 VIPBALLIN 10 [0,2,0,1,...] 58.210 6 : 6/2:03.310 4 : 4/1:16.260 0 : 0/0.000
11 GREG 9 [0,2,1,0,...] 1:04.190 3 : 3/1:01.310 6 : 6/2:11.770 0 : 0/0.000
12 UNKL_MYK 9 [0,0,1,2,...] N/A 2 : 2/1:09.070 7 : 7/2:20.370 0 : 0/0.000
13 FRANKTHETANK 7 [0,0,3,0,...] 1:07.950 2 : 2/49.900 5 : 5/1:59.290 0 : 0/0.000
14 FIREPOWER 3 [0,1,2,0,...] 1:14.750 1 : 1/22.230 1 : 1/2:23.960 1 : 1/1:13.550
15 WIZBO27 2 [0,1,0,0,...] 1:32.020 1 : 1/37.070 1 : 1/22.650 0 : 0/0.000
16 FIRERYPILOT 1 [0,0,1,2,...] N/A 0 : 0/0.000 1 : 1/46.750 0 : 0/0.000
17 DEANGAINER 0 [0,0,1,2,...] N/A 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
18 BEARDMACHINE 0 [0,0,1,1,...] N/A 0 : 0/0.000 0 : 0/0.000 0 : 0/1:03.600
close X