Race Points (best 3 of 3)
Advanced
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 SINGLECORE 8 [0,1,0,1,...] 1:34.660 0 : 0/0.000 6 : 4/2:08.460 2 : 2/1:05.590
2 FRANKTHETANK 9 [0,0,0,1,...] N/A 1 : 1/48.340 6 : 1/38.740 2 : 2/1:37.170
3 WIZBO27 10 [0,0,1,2,...] 2:26.500 6 : 3/2:32.510 2 : 2/1:22.050 2 : 2/1:04.110
4 HYPERNEIL 10 [0,0,1,1,...] 1:43.960 6 : 2/1:15.770 3 : 3/1:32.630 1 : 1/35.040
5 VIPBALLIN 11 [0,0,2,1,...] 1:19.350 2 : 2/1:01.750 6 : 2/59.480 3 : 3/1:35.150
6 STYXENSTONES 11 [0,0,1,0,...] N/A 6 : 1/32.570 1 : 1/43.030 4 : 4/2:02.960
7 FIREPOWER 13 [0,0,2,0,...] 1:31.560 0 : 0/0.000 6 : 3/2:14.211 7 : 4/2:15.620
8 KODAPA 14 [0,1,1,0,...] 2:13.550 3 : 3/2:12.580 6 : 4/2:28.660 5 : 0/0.000
9 DANIMAL_FPV 15 [2,1,0,0,...] 1:08.400 5 : 5/2:09.950 7 : 6/2:07.730 3 : 3/1:01.230
10 LETSFLYRC 15 [1,2,0,0,...] 1:47.960 4 : 4/2:23.960 5 : 4/2:16.230 6 : 4/2:06.460
11 GOFASTERWILL 15 [1,1,1,0,...] 1:34.610 4 : 4/2:18.920 7 : 4/2:24.410 4 : 4/2:07.000
12 MR_OAS 17 [0,0,0,3,...] N/A 3 : 3/2:14.390 7 : 3/2:14.720 7 : 3/2:23.560
13 BEAR_FPV 19 [2,1,0,0,...] 1:02.450 7 : 6/2:07.660 5 : 5/1:40.780 7 : 7/2:08.600
14 DALEFLYZ 22 [1,2,0,0,...] 1:03.260 8 : 6/2:09.090 7 : 7/2:13.620 7 : 7/2:18.210
15 FLYKUX 23 [2,0,0,0,...] 52.049 7 : 7/1:59.290 7 : 2/35.210 9 : 8/2:11.300
close X